MICHIGAN Requires
- Form 1099 (1099-MISC, 1099-NEC, 1099-B and 1099-R)
- Form W2 - Wage and Tax Statements
Deadline to File Michigan Filing Taxes:
- January 31, 2023 for Michigan State Taxes withheld.
- January 31, 2023 for Without Tax Withheld.
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
---|---|---|---|---|
Form Name | No Michigan state taxes withheld, payments do not exceed federal threshold. | No Michigan state taxes withheld, payments made exceed federal threshold. | There were Michigan state taxes withheld. | Direct-to-state eFile. |
1099-MISC | No filing required | Filing Method : CFSF | Filing Method : Magnetic media filing. | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
1099-NEC | No filing required | Filing Method : CFSF | NA | Filing Method : Magnetic media filing. |
Pricing : Free | NA | Pricing : $10 per submission + $0.50 per form | ||
1099-K | No filing required | Filing Method : CFSF | NA | NA |
Pricing : Free | NA | NA | ||
1099-B | No filing required | Filing Method : CFSF | Filing Method : Magnetic media filing. | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
1099-R | No filing required | Filing Method : CFSF | Filing Method : Magnetic media filing. | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
W-2 | NA | NA | NA | Filing Method : Electronic |
NA | NA | Pricing : $0.50 per form |
Additional filing requirements : You may be required to file Michigan state reconciliation form 5081. This form is available through Tax1099 for $4.99.