Alabama Requires
- Form 1099 (1099-MISC, 1099-NEC, 1099-K, 1099-R and 1099-B)
- Form W2 - Wage and Tax Statements
Deadline to File Alabama Filing Taxes:
- January 31, 2023 for Alabama State Taxes withheld.
- March 15, 2023 for Without Tax Withheld.
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
---|---|---|---|---|
Form Name | No Alabama state taxes withheld, payments do not exceed federal threshold. | No Alabama state taxes withheld and payments made are less than the $1500 federal threshold. | There were Alabama state taxes withheld. | Direct-to-state eFile. |
1099-MISC | No filing required | Filing Method : CFSF | Filing Method : Paper filing | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
1099-NEC | No filing required | Filing Method : CFSF | Filing Method : Paper filing | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
1099-K | No filing required | Filing Method : CFSF | NA | Electronic |
Pricing : Free | NA | Pricing : $0.50 per form | ||
1099-B | No filing required | Filing Method : CFSF | Filing Method : Paper filing | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
1099-R | No filing required | Filing Method : CFSF | Filing Method : Paper filing | NA |
Pricing : Free | Pricing : $10 per submission + $0.50 per form | NA | ||
W-2 | NA | NA | NA | Filing Method : Electronic |
NA | NA | Pricing : $0.50 per form |
Additional filing requirements : You may be required to submit Alabama state reconciliation form A-3. Tax1099 offers these forms through the platform for $4.99.